~ Our Listings
~ Our Agents
~ My Account
~ Our Services
~ About Us
 



 
Search
 
 
 
    
 
 
Wouldn’t it be great to have immediate access to over 80 years of knowledge and experience regarding the Bay Area’s most distinctive properties? And what if you could use interactive tools to assess your property’s value, receive automatic e-mail updates on the region’s most current and complete listings, live expert advice, and more? It’s here--All your real estate needs, all in one place.
 

Click the map to get started
Open House's This Weekend
AddressAreaProperty TypeList PriceBDBA
2881 Vallejo Street San Francisco SFH $4,995,000 5 5.5
90 Taylor Road Tiburon SFH $3,695,000 4 5.5
340 St. Francis Blvd. San Francisco SFH $2,495,000 5 3.5
20 Wainwright Place Mill Valley SFH $2,495,000 4 3.5
23 Leona Drive San Rafael SFH $2,250,000 4 5
2704 Union Street San Francisco Condo/Coop/TIC/Loft $1,900,000 3 3
3425 Divisadero San Francisco Condo/Coop/TIC/Loft $1,749,000 3 2
645 Handley Trail Redwood City SFH $1,649,000 4 3.5
39 Havens San Francisco SFH $1,590,000 2 1.5
3012-3014 26th Street San Francisco 2-4 Units $1,414,000 - -
914 Junipero Serra Blvd San Francisco SFH $1,378,000 4 3
33 Clementina Street Unit 4 San Francisco Condo/Coop/TIC/Loft $1,350,000 2 2.5
2682 Thornhill Drive San Carlos SFH $1,150,000 4 3
565 Arguello Boulevard 4 San Francisco Condo/Coop/TIC/Loft $1,089,000 2 3
900 Bush PH5 San Francisco Condo/Coop/TIC/Loft $995,000 2 2
86 Bellevue Avenue San Francisco SFH $795,000 3 2
912 Larkspur Drive Burlingame SFH $768,800 2 1
2295 Vallejo Street 105 San Francisco Condo/Coop/TIC/Loft $689,000 1 1
175 Bluxome Street Unit 329 San Francisco Condo/Coop/TIC/Loft $649,000 2 2
 



Home Site Map Privacy Policy Contact Us Careers Marin Sonoma Napa Napa Marin Sonoma Solano Contra Costa Alameda Santa Clara Santa Cruz San Mateo San Francisco